Powering and connecting Eventys bullet cameras is simple and straightforward, thanks to the use of power over Ethernet (PoE). Coupled with automatic IP address allocation, auto-device detection and connection (from Eventys NVRs), Eventys IP cameras truly are plug and play. Robust, reliable and suitable for a wide variety of applications, the cameras are built into an IP67 rated weatherproof enclosure, while advanced CMOS progressive scanning allows the camera to obtain values from each pixel in the sensor and scans to produce a complete picture.
All cameras include infrared illumination.
CPMS2010-IR Fixed Lens Bullet Camera, 2MP, Wide Dynamic Range
IP bullet camera. 2MP resolution, fixed lens.
Specifications
Image sensor | 1/2.8″ Progressive Scan CMOS |
Minimum illumination | 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR ON |
Pixels | 1920 × 1080 |
Compression | H.264 / MJPEG |
Signal/noise ratio | 3D DNR (Digital Noise Reduction) Digital WDR (Wide Dynamic Range) |
Resolution (H x V) | 1920 (H) × 1080 (V) |
Lens | 4mm @ F2.0 , Angle of view: 85° |
Power consumption | Max. 5.8W |
Audio | Not supported |
Alarm connector | Not supported |
Power requirements | 12 V DC ± 10% , PoE (802.3af) |
Operation temperature | -30 °C to +60 °C |
Dimensions (Ø x H) | 70 × 157 mm |
Weight | 500 g |
CPMS2010-VIR Varifocal Lens Bullet Camera, 2MP, Wide Dynamic Range
IP bullet camera. 2MP resolution, varifocal lens.
Specifications
Image sensor | 1/3″ Progressive Scan CMOS |
Minimum illumination | 0.014 Lux @ (F1.4,AGC ON), 0 Lux with IR ON |
Pixels | 1920 × 1080 |
Compression | H.264 / MJPEG |
Signal/noise ratio | 3D DNR (Digital Noise Reduction) Digital WDR (Wide Dynamic Range) |
Resolution (H x V) | 1920 (H) × 1080 (V) |
Lens | 2.8 – 12 mm @ F1.4,Angle of view: 113° – 33.8° |
Power consumption | Max. 7.1 W |
Audio | Not supported |
Alarm connector | Not supported |
Power requirements | 12 V DC ± 10% , PoE (802.3af) |
Operation temperature | -30 °C to +60 °C |
Dimensions (Ø x H) | 95 × 105 mm |
Weight | 1200 g |
CPMW4010-IR Fixed Lens Bullet Camera, 4MP, Wide Dynamic Range
IP bullet camera. 4MP resolution, fixed lens.
Specifications
Image sensor | 1/3″ Progressive Scan CMOS |
Minimum illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR ON |
Pixels | 2688 × 1520 |
Compression | H.264 / MJPEG / H.264+ |
Signal/noise ratio | 3D DNR (Digital Noise Reduction) Digital WDR (Wide Dynamic Range) 120dB |
Resolution (H x V) | 2688 (H) × 1520 (V) |
Lens | 4 mm @ F2.0, Angle of view: 83° |
Power consumption | Max. 5W |
Audio | 1 ch audio in (Mic in/Line in)/out interface |
Alarm connector | 1 x Alarm Input/Output |
Power requirements | 12 V DC ± 10% , PoE (802.3af) |
Operation temperature | -30 °C to +60 °C (-22°F to +140°F) |
Dimensions | 70 x 154 x 60 mm 2.8 x 6.2 x 2.4 inches |
Weight | 400g |
CPMW4010-VIR Varifocal Lens Bullet Camera, 4MP, Wide Dynamic Range
P bullet camera. 4MP resolution, varifocal lens.
Specifications
Image sensor | 1/3″ Progressive Scan CMOS |
Minimum illumination | 0.01 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.4, AGC ON), 0 Lux with IR ON |
Pixels | 2688 × 1520 |
Compression | H.264 / MJPEG / H.264+ |
Signal/noise ratio | 3D DNR (Digital Noise Reduction) Digital WDR (Wide Dynamic Range) 120dB |
Resolution (H x V) | 2688 (H) × 1520 (V) |
Lens | 2.8 – 12 mm @ F1.4, Angle of view: 112° – 33.8° |
Power consumption | Max. 5.5W (Max. 7.5W with IR Cut Filter On) |
Audio | 1 ch audio in (Mic in/Line in)/out interface |
Alarm connector | 1 x Alarm Input/Output |
Power requirements | 12 V DC ± 10% , PoE (802.3af) |
Operation temperature | -30 °C to +60 °C (-22°F to +140°F) |
Dimensions (Ø x H) | 95 x 105 x 259 mm 2.8 x 6.2 x 2.4 inches |
Weight | 850g |